Ball System
Every Play Counts: Basketball Fantasy Scoring System
In our Fantasy Basketball platform, every play on the court can earn points for your team. From spectacular dunks to crucial blocks, your players’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
| Category | Action | Points |
|---|---|---|
| Scoring | Point Scored | +1 |
| Three-Pointer Made | +3 | |
| Free Throw Made | +2 | |
| Field Goal Made | +2 | |
| Rebounds | Offensive Rebound | +2 |
| Defensive Rebound | +2 | |
| Assists & Turnovers | Assist | +3 |
| Turnover | -1 | |
| Defense | Steal | +3 |
| Block | +3 | |
| Personal Foul | -1 | |
| Special Achievements | Double-Double | +2 |
| Triple-Double | +4 | |
| Playing Time | 30+ Minutes | +2 |
| < 30 Minutes | +1 |
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!